VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,703,450 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,055.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,302,430.0 GB  583,106,443
2 Iran (ISLAMIC Republic Of)  98,479,095.2 GB  5,310,334,322
3 Russian Federation  87,452,025.6 GB  1,387,541,315
4 Japan  66,853,155.3 GB  691,115,093
5 United States  52,275,638.5 GB  1,081,076,484
6 Taiwan  50,072,151.5 GB  787,514,229
7 France  45,941,395.9 GB  587,071,756
8 Indonesia  37,947,025.8 GB  884,923,626
9 India  35,506,039.9 GB  765,889,313
10 China  29,437,220.3 GB  770,559,887
11 Viet Nam  29,043,691.3 GB  494,494,503
12 Thailand  19,248,524.5 GB  343,455,429
13 United Arab Emirates  15,517,133.2 GB  516,039,241
14 Hong Kong  14,554,819.2 GB  235,602,168
15 Myanmar  12,775,302.3 GB  223,993,951
16 Philippines  12,766,656.7 GB  314,337,619
17 Malaysia  11,739,360.4 GB  139,173,702
18 Turkmenistan  11,420,885.8 GB  153,703,843
19 Bangladesh  9,454,472.4 GB  386,971,371
20 Ukraine  9,281,898.2 GB  530,617,368
21 Canada  7,987,408.5 GB  81,749,862
22 Saudi Arabia  7,852,165.9 GB  107,576,232
23 Germany  7,777,417.8 GB  239,761,515
24 Turkey  6,650,663.3 GB  97,707,768
25 Singapore  6,607,289.6 GB  379,182,079
26 Iraq  5,636,949.5 GB  224,259,968
27 Australia  5,491,639.7 GB  112,086,692
28 Brazil  5,196,177.0 GB  1,364,246,046
29 United Kingdom  5,163,407.6 GB  125,871,436
30 Lao People's Democratic Republic  4,424,095.1 GB  72,952,821
31 Pakistan  4,302,552.4 GB  103,985,969
32 Nigeria  3,608,722.9 GB  432,659,460
33 Cambodia  3,152,029.1 GB  91,934,079
34 Kenya  3,046,582.9 GB  182,822,916
35 Mexico  2,439,675.5 GB  43,455,802
36 Argentina  2,102,860.6 GB  29,861,006
37 Oman  1,984,598.3 GB  36,114,038
38 Spain  1,932,101.7 GB  20,891,949
39 Netherlands  1,894,676.6 GB  50,039,364
40 Armenia  1,452,732.9 GB  4,862,896
41 Egypt  1,346,463.9 GB  37,413,716
42 Qatar  1,329,411.6 GB  18,773,473
43 Algeria  1,324,094.1 GB  36,693,094
44 Nepal  1,321,228.8 GB  19,617,001
45 Syrian Arab Republic  1,278,358.0 GB  234,900,947
46 Jordan  1,267,919.5 GB  25,245,585
47 Italy  1,213,629.2 GB  14,752,470
48 Somalia  1,127,656.5 GB  50,977,473
49 New Zealand  1,117,025.8 GB  14,875,299
50 Kyrgyzstan  1,116,086.2 GB  12,527,915
51 Macau  1,044,159.8 GB  18,951,296
52 Sudan  1,040,188.4 GB  39,126,619
53 Kazakhstan  1,023,360.3 GB  14,948,739
54 Colombia  1,012,801.2 GB  19,513,313
55 Sweden  991,031.5 GB  17,090,090
56 Ghana  934,888.1 GB  55,073,782
57 Austria  924,248.9 GB  14,523,038
58 Venezuela  840,765.8 GB  25,629,178
59 Chile  811,351.1 GB  14,035,518
60 Belarus  807,797.3 GB  21,462,499
61 Romania  778,852.5 GB  13,382,091
62 Peru  761,287.1 GB  10,522,405
63 Ethiopia  745,331.6 GB  38,744,115
64 Cote D'ivoire  720,575.2 GB  9,803,526
65 Mongolia  692,512.7 GB  11,280,006
66 Libyan Arab Jamahiriya  672,030.5 GB  18,987,452
67 Kuwait  665,035.4 GB  10,254,097
68 Morocco  646,470.2 GB  25,186,704
69 Poland  627,050.3 GB  8,754,519
70 Azerbaijan  594,786.9 GB  10,525,574
71 Latvia  586,461.8 GB  3,002,087
72 Yemen  573,449.7 GB  19,533,503
73 Ecuador  563,469.6 GB  53,529,698
74 Norway  542,108.3 GB  4,676,585
75 Switzerland  512,667.2 GB  35,850,170
76 Palestinian Territory Occupied  498,090.3 GB  12,366,034
77 Belgium  468,121.8 GB  6,242,330
78 South Africa  458,072.9 GB  16,939,740
79 Finland  433,602.9 GB  3,889,613
80 Tanzania United Republic of  418,159.4 GB  10,598,436
81 Afghanistan  399,714.6 GB  14,853,971
82 Israel  398,129.2 GB  9,000,906
83 Uganda  371,523.8 GB  18,885,446
84 Portugal  364,322.5 GB  5,748,133
85 Denmark  329,471.1 GB  3,013,196
86 Lithuania  318,696.5 GB  4,043,913
87 Hungary  316,270.6 GB  4,817,865
88 Czech Republic  314,334.1 GB  4,903,441
89 Gabon  302,276.0 GB  3,012,641
90 Georgia  291,902.3 GB  3,518,561
91 Guinea  281,263.3 GB  8,591,807
92 Greece  261,790.1 GB  3,726,962
93 Sri Lanka  251,731.0 GB  6,451,493
94 Bahrain  224,266.0 GB  3,610,800
95 Tunisia  216,321.1 GB  6,045,689
96 Brunei Darussalam  210,833.2 GB  1,597,778
97 Bulgaria  209,905.4 GB  4,105,315
98 Dominican Republic  208,574.6 GB  6,857,798
99 Lebanon  202,251.3 GB  9,004,697
100 Guatemala  201,732.7 GB  4,368,168
101 Uzbekistan  200,954.6 GB  3,995,404
102 Serbia  197,000.0 GB  3,532,060
103 Panama  182,249.4 GB  4,944,080
104 Bolivia  180,650.4 GB  3,189,047
105 Djibouti  162,532.4 GB  4,241,090
106 Paraguay  154,348.2 GB  2,062,651
107 Ireland  135,370.8 GB  1,874,289
108 Slovenia  132,338.5 GB  1,544,502
109 Croatia (LOCAL Name: Hrvatska)  113,760.4 GB  1,125,700
110 Costa Rica  113,545.1 GB  1,693,828
111 Slovakia (SLOVAK Republic)  109,578.6 GB  1,228,722
112 Moldova Republic of  106,136.4 GB  2,670,318
113 Albania  103,419.2 GB  2,335,460
114 Cuba  103,148.3 GB  2,681,394
115 Bosnia and Herzegowina  102,757.7 GB  933,338
116 Mauritius  98,585.4 GB  1,314,839
117 Jamaica  90,707.3 GB  2,066,182
118 Bhutan  81,074.9 GB  1,678,947
119 Estonia  80,238.4 GB  1,047,965
120 Uruguay  76,110.4 GB  1,116,682
121 Luxembourg  60,828.8 GB  1,318,740
122 Honduras  60,165.8 GB  1,394,184
123 Benin  59,846.0 GB  6,907,077
124 Antigua and Barbuda  58,288.4 GB  1,621,449
125 Cyprus  54,869.5 GB  5,260,227
126 Togo  53,819.4 GB  1,412,385
127 Maldives  51,881.3 GB  902,783
128 Senegal  51,242.5 GB  1,939,591
129 Guam  50,478.0 GB  980,118
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.0 GB  653,063
132 Trinidad and Tobago  41,690.4 GB  637,432
133 Rwanda  40,736.1 GB  1,319,509
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,449.1 GB  3,198,718
136 Timor-leste  33,922.9 GB  736,523
137 Mozambique  33,293.3 GB  2,386,961
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,643.9 GB  815,759
140 Barbados  28,627.7 GB  345,923
141 Madagascar  28,542.5 GB  750,596
142 Nicaragua  26,977.6 GB  521,096
143 Malta  26,565.5 GB  502,246
144 Namibia  25,297.5 GB  750,396
145 Tajikistan  24,900.9 GB  1,198,796
146 Iceland  24,870.0 GB  750,495
147 Puerto Rico  24,135.2 GB  645,450
148 Palau  23,955.7 GB  184,845
149 Reunion  23,269.7 GB  93,467
150 Seychelles  22,120.9 GB  3,414,201
151 Chad  21,497.6 GB  4,514,282
152 Congo The Democratic Republic of The  21,262.9 GB  1,445,234
153 Angola  20,511.5 GB  732,119
154 Mali  18,275.5 GB  1,060,452
155 Burkina Faso  18,081.2 GB  1,561,844
156 Montenegro  17,681.2 GB  370,582
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,513.3 GB  529,563
159 Zambia  16,202.2 GB  653,849
160 Zimbabwe  15,944.1 GB  2,280,997
161 Saint Lucia  14,963.3 GB  180,873
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,190.8 GB  189,128
164 Papua New Guinea  12,640.9 GB  193,710
165 Suriname  11,174.1 GB  310,016
166 Samoa  9,846.0 GB  21,098
167 New Caledonia  9,687.4 GB  127,651
168 Haiti  9,201.9 GB  387,725
169 French Polynesia  8,864.9 GB  185,457
170 Belize  8,813.3 GB  515,083
171 Gambia  8,473.6 GB  3,636,358
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,264.6 GB  190,543
174 Saint Vincent and The Grenadines  7,846.0 GB  99,163
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,230
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.3 GB  337,070
179 Dominica  5,280.3 GB  293,891
180 Martinique  5,223.4 GB  74,775
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,689
183 Congo  4,514.8 GB  122,989
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.1 GB  42,927
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,714
192 Cape Verde  2,752.8 GB  128,243
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.4 GB  164,617
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.3 GB  47,754
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,664
201 Solomon Islands  1,815.2 GB  74,977
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4